The fee structure for the students registered in the academic year 2022-23 in different disciplines of undergraduate & postgraduate is as under:
Programs | Per Semester Tuition Fee (PKR) |
Per Semester Utitilies Fee (PKR) |
Associate Degree in Artifical Intelligence | 77,000 | 5,000 |
Associate Degree in Biotechnology | 60,500 | 5,000 |
Associate Degree in Business Administration | 88,000 | 5,000 |
Associate Degree in Computer Science | 72,963 | 5,000 |
Associate Degree in Cyber Security | 77,000 | 5,000 |
Associate Degree in English Language & Literature | 55,000 | 5,000 |
Associate Degree in International Relations | 48,340 | 5,000 |
Associate Degree in Psychology | 55,000 | 5,000 |
Associate Degree in Software Engineering | 77,000 | 5,000 |
Associate Degree in Sports Science & physical Education | 38,500 | 5,000 |
ADP Graphics Designing | 66,000 | 5,000 |
ADP Data Science | 66,000 | 5,000 |
ADP Biological Sciences | 66,000 | 5,000 |
ADP Accounting & Finance | 66,000 | 5,000 |
ADP International Marketing and E-Commerce | 66,000 | 5,000 |
ADP English | 60,000 | 5,000 |
ADP Hospitality | 60,000 | 5,000 |
ADP Islamic Studies | 30,000 | 5,000 |
BFD/BS Fine Arts | 70,000 | 5,000 |
ADP Fine Art/Fashion | 60,000 | 5,000 |
ADP Zoology | 50,000 | 5,000 |
ADP Botany | 50,000 | 5,000 |
ADP Gaming & Animation | 65,000 | 5,000 |
ADP Visual | 65,000 | 5,000 |
ADP Civil/Elec engineering tech | 50,000 | 5,000 |
ADP Home Economics | 60,000 | 5,000 |
ADP Paralegal | 50,000 | 5,000 |
ADP Library Sciences | 50,000 | 5,000 |
ADP Sociology | 50,000 | 5,000 |
B.Ed (1.5 Years) | 38,500 | 5,000 |
Dietetics & Nutritional Sciences | 66,000 | 5,000 |
Doctor of Physical Therapy | 88,000 | 5,000 |
Medical Imaging Technology | 60,000 | 5,000 |
Medical Lab Technology | 60,000 | 5,000 |
Bachelors of Business Administration (BBA) | 88,000 | 5,000 |
BS Hospitality | 65,000 | 5,000 |
BS Zoology | 55,000 | 5,000 |
BS Botany | 55,000 | 5,000 |
BS Gaming | 70,000 | 5,000 |
BS Home Economics | 65,000 | 5,000 |
BS Library Science | 50,000 | 5,000 |
BS Sociology | 50,000 | 5,000 |
BS Artificial Integence | 77,000 | 5,000 |
BS Biotechnology | 60,500 | 5,000 |
BS Civil Engineering | 164,560 | 5,000 |
BS Computer Science | 72,963 | 5,000 |
BS Computer Science (Bridge Program) | 72,963 | 5,000 |
BS Cyber Security | 77,000 | 5,000 |
BS Economics | 55,000 | 5,000 |
BS Electrical Engineering | 123,552 | 5,000 |
BS English | 55,000 | 5,000 |
BS Islamic Studies | 30,000 | 5,000 |
BS International Relations | 48,340 | 5,000 |
BS International Relations (Bridge Program) | 48,340 | 5,000 |
BS Psychology | 55,000 | 5,000 |
BS Software Engineering | 77,000 | 5,000 |
BS Sports Sciences and Physical Education | 40,000 | 5,000 |
MBA | 60,000 | 5,000 |
MS International Relations | 60,000 | 5,000 |
MS Biological Sciences | 58,000 | 5,000 |
MS Electrical Engineering (EE) | 80,000 | 5,000 |
MS Civil Engineering (CE) Weekend program | 76,500 | 5,000 |
MS Computer Science (CS) Evening programs | 63,750 | 5,000 |
MS Computer Science (CS) Weekend programs | 75,000 | 5,000 |
MS International Relations (IR) Weekend programs | 60,000 | 5,000 |
MS Cyber Security (Regular) | 63,750 | 5,000 |
MS Cyber Security (Weekends) | 75,000 | 5,000 |
MS Management Sciences | 80,000 | 5,000 |
MPhil English (Literature) | 75,000 | 5,000 |
Mphil Education | 60,000 | 5,000 |
Mphil Islamic Studies | 60,000 | 5,000 |
MPhil Psychology | 58,000 | 5,000 |
MPhil Mathematics | 58,000 | 5,000 |
MPhil Urdu | 58,000 | 5,000 |
MPhil Sports Sciences and Physical Education | 90,000 | 5,000 |
MPhil Sports Sciences and Physical Education (Weekend program) | 90,000 | 5,000 |
PhD Computer Science | 90,000 | 5,000 |
PhD Civil Engineering | 76,500 | 5,000 |
PhD International Relations (IR) | 90,000 | 5,000 |
PhD Islamic Studies | 90,000 | 5,000 |
PhD Management Sciences | 120,000 | 5,000 |
PhD Education | 90,000 | 5,000 |
PhD English (Literature) | 80,000 | 5,000 |
PhD Urdu | 100,000 | 5,000 |
Admission Application Processing Charges 1,500 (Non-Refundable) Admission fee 20,000,Misc fee 1000 and ID Card fee 500 (At the time of Admission-Once)and Security fee 10,000 (Refundable After Clearence) |
Payment of Student Fees: